Newsletters Compiled and/or Edited

GEOLOG, quarterly newsletter of the Geological Association of Canada

Position: Editor. Role: Compiler and editor. Design, layout and production.
Volume 43, Number 4 Winter 2014, 34 pages.
Volume 44, Number 1 Spring 2015, 29 pages.
Volume 44, Number 2 Summer 2015, 42 pages.
Volume 44, Number 3 Fall 2015, 16 pages.
Volume 44, Number 4 Winter 2015, 18 pages.
Volume 45, Number 1 Spring 2016, 20 pages.
Volume 45, Number 2 Summer 2016, 24 pages.
Volume 45, Number 3 Fall 2016, 22 pages.
Volume 45, Number 4 Winter 2016, 22 pages.
Volume 46, Number 1 Spring 2017, 22 pages.
Volume 46, Number 2 Summer 2017, 34 pages.
Volume 46, Number 3 Fall 2017, 20 pages.
Volume 46, Number 4 Winter 2017, 22 pages.
Volume 47, Number 1 Spring 2018, 10 pages.
Volume 47, Number 2 Summer 2018, 18 pages.
Volume 47, Number 3 Fall 2018, 10 pages.
Volume 47, Number 4 Winter 2018, 14 pages.
Volume 48, Number 1 Spring 2019, 26 pages.
Volume 48, Number 2 Summer 2019, 20 pages.
Volume 48, Number 3 Fall 2019, 20 pages.
Volume 48, Number 4 Winter 2019, 16 pages.
Volume 49, Number 1 Spring 2020, 14 pages.
Volume 49, Number 2 Summer 2020, 18 pages.
Volume 49, Number 3 Fall 2020, 12 pages.
Volume 49, Number 4 Winter 2020, 16 pages.
Number of issues edited:
Number of pages edited:

Mammoth Tracks, newsletter of the Royal Alberta Museum

Position: Member of Editorial Team. Role: Edit or co-edit submitted drafts, copy-edit final text, review layout. Mammoth Tracks ceased publication in 2017.
Summer 2008 9 pages.
Fall 2008 8 pages.
Winter 2009 8 pages.
Spring 2009 Issued May 2009, 8 pages.
Fall 2009 Issued September 2009, 8 pages.
Winter 2010 8 pages.
Spring 2010 Issued June 2010, 8 pages.
Fall 2010 Issued October 2010, 10 pages.
Summer 2011 Issued June 2011, 7 pages.
Fall 2011 Issued September 2011, 9 pages.
Winter 2011 9 pages.
Winter 2012 Issued January 2012, 9 pages.
Summer 2012 Issued May 2012, 14 pages.
Fall 2012 Issued September 2012, 14 pages.
Winter 2013 Issued January 2013, 13 pages.
Summer 2013 Issued June 2013, 13 pages.
Fall 2013 Issued October 2013, 14 pages.
February 2014 6 pages.
April 2014 5 pages.
July 2014 6 pages.
August 2014 7 pages.
October 2014 8 pages.
December 2014 8 pages.
February 2015 9 pages.
May 2015 7 pages.
August 2015 9 pages.
October 2015 11 pages.
January 2016 11 pages.
May 2016 8 pages.
October 2016 13 pages.
January 2017 7 pages.
April 2017 8 pages.
July 2017 9 pages.
Number of issues edited:
Number of pages edited:
Mammoth Tracks ceased publication in 2017

CAP Newsletter, biannual newsletter of the Canadian Association of Palynologists

Position: Editor. Role: Compiler and editor. Design, layout and production. 1989-1998
Volume 12, Number 1 Summer 1989, 20 pages.
Volume 12, Number 2 Winter 1989, 34 pages.
Volume 13, Number 1 Summer 1990, 32 pages.
Volume 13, Number 2 Winter 1990, 36 pages.
Volume 14, Number 1 Summer 1991, 20 pages.
Volume 14, Number 2 Winter 1991, 26 pages.
Volume 15, Number 1 Summer 1992, 16 pages.
Volume 15, Number 2 Winter 1992, 38 pages.
Volume 16, Number 1 Summer 1993, 22 pages.
Volume 16, Number 2 Winter 1993, 28 pages.
Volume 17, Number 1 Summer 1994, 20 pages.
Volume 17, Number 2 Winter 1994, 40 pages.
Volume 18, Number 1 Summer 1995, 20 pages.
Volume 18, Number 2 Special Issue, Fall 1995, 44 pages.
Volume 18, Number 2 Winter 1995, 34 pages.
Volume 19, Number 1 Summer 1996, 34 pages.
Volume 19, Number 2 Winter 1996, 44 pages.
Volume 20, Number 1 Summer 1997, 30 pages.
Volume 20, Number 2 Winter 1997, 40 pages.
Volume 21, Number 1 Summer 1998, 26 pages.
Volume 21, Number 2 Winter 1998, 38 pages.
Number of issues edited:
Number of pages edited:

This presentation has been compiled and is © 1998-2022 by
Alwynne B. Beaudoin (bluebulrush@gmail.com)
Last updated May 29, 2022
You are visitor #1752