Plants
|
| Taxon | Common name | Family | Comments |
| Abies alba | Silver fir | Pinaceae | Tree, central European mountains |
| Acacia | - | Fabaceae | - |
| Acacia constricta | Whitethorn acacia | Fabaceae | Desert shrub or small tree, native to SW USA and Mexico |
| Acacia greggii | Catclaw acacia | Fabaceae | Desert shrub |
| Acacia roemeriana | Roundflower catclaw | Fabaceae | Desert shrub |
| Acorus | Sweetflag | Araceae | Wetlands, lakesides, streambanks |
| Aframomum melegueta | Melegueta pepper, Paradise grains | Zingiberaceae | Spice. Coastal areas of west Africa |
| Agave | Agave, Century plant, Maguey | Agavaceae | - |
| Agave lecheguilla | Lecheguilla | Agavaceae | Endemic to Chihuahuan and Sonoran deserts, SW USA |
| Agave utahensis | Utah Agave | Agavaceae | Native to SW USA |
| Agropyron | Wheatgrass | Poaceae | - |
| Agrostemma githago | Corncockle | Caryophyllaceae | Seeds are poisonous, common weed of cornfields |
| Allenrolfea occidentalis | Iodine bush, Pickleweed, Burro weed | Chenopodiaceae | Shrub. Halophyte, occurs in alkaline flats, and along the margin of salt lakes |
| Allium | - | Liliaceae | Includes leeks and onions |
| Alnus glutinosa | Black alder | Betulaceae | Tree, native to Europe and Scandinavia |
| Amaranthaceae | Amaranth family | - | - |
| Amaranthus | Amaranth, Pigweed | Amaranthaceae | - |
| Amaranthus retroflexus | Redroot pigweed | Amaranthaceae | Common weed |
| Amaryllidaceae | Amaryllis family | - | - |
| Ambrosia trifida | Giant ragweed | Asteraceae | - |
| Amelanchier | Serviceberry | Rosaceae | Small tree or shrub |
| Anacardiaceae | Cashew family | - | - |
| Anacardium | - | Anacardiaceae | Cashew genus |
| Anethum graveolens | Dill | Apiaceae | Culinary herb |
| Anthospermum | - | Rubiaceae | Shrub, South Africa |
| Anthriscus cerefolium | Chervil | Apiaceae | Culinary herb |
| Apium graveolens | Celery | Apiaceae | Culinary herb, vegetable |
| Apocynum | Dogbane, Indian hemp | Apocynaceae | Source of fibre |
| Aristida wrightii | Three-awn | Poaceae | Speargrass or Needlegrass |
| Armoracia rusticana | Horseradish | Cruciferae | - |
| Artemisia | Sage, Sagebrush | Asteraceae | - |
| Artemisia tridentata | Sagebrush, Big sagebrush | Asteraceae | - |
| Asteraceae | Sunflower family | - | - |
| Atriplex | Saltbush | Chenopodiaceae | Desert shrub |
| Atriplex canescens | , Founr-winged saltbush, Saltbush | Chenopodiaceae | Shrub |
| Atriplex confertilifolia | Saltbush | Chenopodiaceae | - |
| Avena | Oats | Poaceae | - |
| Avena strigosa | Black oats | Poaceae | - |
| Barbarea vulgaris | Winter cress | Cruciferae | - |
| Berberis trifoliata | Algerita | Berberidaceae | - |
| Betula occidentalis | Water birch | Betulaceae | Tree or shrub, western North America |
| Bistorta vivipara | Alpine bistort | Polygonaceae | - |
| Borreria | - | Rubiaceae | - |
| Brassica nigra | Black mustard | Brassicaceae | Culinary spice |
| Brassicaceae | Mustard family | - | - |
| Bromus rubens | Brome grass | Poaceae | - |
| Buddleja salviifolia | Sagewood | Buddlejaceae | Shrub or small tree, South Africa |
| Cactaceae | Cactus family | - | - |
| Calendula officinalis | Marigold | Asteraceae | - |
| Canavalia | Jack-bean | Fabaceae | - |
| Capparales | Caper order | - | - |
| Capparis spinosa | Caper | Capparidaceae | eastern Mediterranean |
| Capsella bursa-pastoris | Shepherd's Purse | Brassicaceae | Native to Europe, frequently found as a weed in other places |
| Capsicum | Pepper, Chili | Solanaceae | Culinary spice |
| Carex | Sedge | Cyperaceae | - |
| Carex lasiocarpa | Sedge | Cyperaceae | - |
| Carex lenticularis | Sedge | Cyperaceae | - |
| Carum carvi | Caraway | Apiaceae | Culinary spice |
| Carthamus tinctorius | Safflower | Asteraceae | Used for dye, and an important souce of vegetable oil |
| Carya | Hickory | Juglandaceae | Tree, eastern North America |
| Caryophyllaceae | Pink family | - | - |
| Canavalia | Bean | Fabaceae | - |
| Cassiope tetragona | White heather, Bell-heather | Ericaceae | Evergreen dwarf shrub |
| Castanea | Chestnut | Fagaceae | Tree |
| Ceiba | Silk-cotton tree | Malvaceae | Tree genus |
| Celtis | Hackberry | Ulmaceae | Tree |
| Cerealia | cereals | Poaceae | - |
| Cerastium | Chickweed | Caryophyllaceae | - |
| Chelidonium majus | Celandine | Papaverceae | - |
| Chenopodiaceae | Goosefoot family | - | - |
| Chenopodium | Chenopod, Goosefoot | Chenopodiaceae | - |
| Chenopodium album | Fat hen | Chenopodiaceae | - |
| Chenopodium berlandieri | - | Chenopodiaceae | - |
| Chenopodium berlandieri ssp. jonesianum | - | Chenopodiaceae | Domesticated form of chenopod |
| Chenopodium hybridum | Maple-leaved goosefoot | Chenopodiaceae | - |
| Cistus | - | Cistaceae | Shrubs |
| Cistus ladanifer | Gum rockrose | Cistaceae | Shrub, western Mediterranean region, especially Spain |
| Cleome | Beeweed | Capparidaceae | - |
| Compositae | Daisy family | - | Now obsolete, superceded by Asteraceae |
| Conium maculatum | Poison hemlock | Apiaceae | - |
| Coriandrum sativum | Coriander | Apiaceae | Culinary herb |
| Coriaria arborata | Tutu | Coriaceae | New Zealand, small tree |
| Corylus avellana | Hazel, European filbert, European hazelnut, Cobnut | Betulaceae | Large shrub or small tree. Europe and western Asia |
| Cowania mexicana | Cliffrose | Rosaceae | Current name Purshia mexicana |
| Cruciferae | Mustard family | - | - |
| Cryptantha | - | Boraginaceae | - |
| Cucurbita | Squash | Cucurbitaceae | - |
| Cucurbita pepo | Squash, Pepo gourd | Cucurbitaceae | - |
| Cupressaceae | Cypress family | - | - |
| Cyathea medullaris | Mamaku, Black tree fern | Cyatheaceae | New Zealand |
| Cyperaceae | Sedge family | - | - |
| Dalea | - | Fabaceae | - |
| Dasylirion | Sotol | Agavaceae | - |
| Dasylirion leiophyllum | Smooth sotol | Agavaceae | - |
| Datura | Thorn-apple | Solanaceae | Hallucinogenic plants |
| Diospyros virginia | Persimmon | Ebenaceae | Tree, North America |
| Distichilis | - | Poaceae | - |
| Elymus | - | Poaceae | - |
| Elytropappus | - | Asteraceae | - |
| Empetrum | Crowberry | Empetraceae | - |
| Empetrum nigrum | Crowberry | Empetraceae | Dwarf evergreen shrub |
| Ephedra | Mormon tea | Ephedraceae | Desert shrub |
| Ephedra nevadensis | Nevada mormon tea | Ephedraceae | Desert shrub |
| Ephedra torreyana | Mormon tea | Ephedraceae | Desert shrub |
| Ephedra viridis | Mormon tea | Ephedraceae | Desert shrub |
| Eucalyptus | Eucalyptus, Gum tree | Myrtaceae | Most are endemic to Australia |
| Euphorbia lathyris | - | Euphorbiaceae | - |
| Fabaceae | Legume family | - | - |
| Fagaceae | Oak family | - | - |
| Fagopyrum esculentum | Buckwheat | Polygonaceae | - |
| Fagus | Beech | Fagaceae | Tree |
| Festuca | Fescue | Poaceae | - |
| Ficus | Fig | Moraceae | - |
| Ficus carica | Fig | Moraceae | Western Asia and eastern Mediterranean |
| Foeniculum vulgare | Fennel | Apiaceae | Culinary herb |
| Fouquieriaceae | Ocotillo family | - | - |
| Fouquieria | Ocotillo | Fouquieriaceae | Desert plants |
| Fragaria | Strawberry | Rosaceae | - |
| Fragaria vesca | Strawberry | Rosaceae | - |
| Fragaria virginiana | Strawberry | Rosaceae | - |
| Franseria dumosa | Burroweed, Desert ragweed | Asteraceae | Synonym for Ambrosia dumosa |
| Fraxinus | Ash | Oleaceae | Deciduous tree |
| Fuschia excorticata | Konini | Onagraceae | New Zealand, tree |
| Gossypium | Cotton | Malvaceae | - |
| Gramineae | Grass family | - | Now obsolete, superceded by Poaceae |
| Gutierrezia | - | Asteraceae | - |
| Hedera | Ivy | Araliaceae | Climbing plant, evergreen |
| Helianthus | Sunflower | Asteraceae | - |
| Helianthus annuus | Sunflower | Asteraceae | - |
| Hordeum vulgare | Barley | Poaceae | Cereal crop, domesticated in Indian subcontinent |
| Humulus lupulus | Hops | Cannabinaceae | Used for beer making |
| Hypericum | St. John's-wort | Clusiaceae | - |
| Ilex | Holly | Aquifoliaceae | Tree or Shrub |
| Ilex aquifolium | European Holly | Aquifoliaceae | Tree or Shrub |
| Ipomoea batatas | Sweet potato, Yam | Convolvulaceae | - |
| Iridaceae | Iris family | - | - |
| Iva annua | Sumpweed, Marshelder | Asteraceae | - |
| Juglans regia | English walnut, Persian walnut | Juglandaceae | Tree |
| Junellia | - | Verbenaceae | - |
| Juniperus | Juniper | Cupressaceae | Small trees or shrubs |
| Juniperus communis | Dwarf juniper, Common juniper | Cupressaceae | Shrub, sometimes tree |
| Juniperus horizontalis | Creeping juniper | Cupressaceae | Shrub |
| Juniperus monosperma | Desert juniper, One-seed juniper | Cupressaceae | Tree, shrub. SW US and northern Mexico |
| Juniperus osteosperma | Utah juniper | Cupressaceae | - |
| Juniperus pinchotii | Redberry juniper | Cupressaceae | Small tree or shrub |
| Juniperus scopulorum | Rocky Mountain juniper | Cupressaceae | - |
| Lactuceae | - | - | Tribe within the Asteraceae |
| Lagenaria siceraria | Bottle gourd | Cucurbitaceae | Fruit is used as a container |
| Lamiaceae | Mint family | - | formerly Labiatae |
| Lamiales | Mint order | - | - |
| Larix | Larch | Pinaceae | Tree, deciduous conifers |
| Lappula | Stickseed | Boraginaceae | - |
| Larrea | - | Zygophyllaceae | Evergreen desert shrubs |
| Larrea divaricata | Creosote bush, Chapparal | Zygophyllaceae | Evergreen desert shrub |
| Lathyrus pratensis | Meadow vetchling | Fabaceae | Native to Europe and Asia |
| Lemaireocereus | - | Cactaceae | native to Mexico and southern USA |
| Leptodactylon | - | Polemoniaceae | - |
| Leucaena | Lead tree | Mimosaceae | - |
| Leucosidea sericea | Oldwood | Roseaceae | Small tree, South Africa |
| Lepidium | Pepper grass | Brassicaceae | - |
| Liguliflorae | - | - | Subfamily of the Compositae |
| Liliaceae | Lily family | - | - |
| Liliales | - | - | Plant order that includes lilies |
| Liliaceae | Lily family | - | - |
| Linum | Flax | Linaceae | Major source of fibre for textiles |
| Lolium | Ryegrass | Poaceae | Native to Europe, Asia, and north Africa |
| Lycopersicon esculentum | Tomato | Solanaceae | - |
| Malus domestica | Apple | Rosaceae | Tree |
| Malvaceae | Mallow family | - | - |
| Mentzelia | - | Loasaceae | - |
| Mespilus germanica | Medlar | Rosaceae | Tree |
| Montia lamprosperma | Blinks, Miner's lettuce, Blinking chickweed | Portulacaceae | - |
| Moraceae | Mulberry family | - | - |
| Muhlenbergia porteri | Muhly | Poaceae | |
| Mulinum | - | Apiaceae | Found in Chile |
| Myrica | - | Myricaceae | Occurs in South Africa. Small tree. |
| Myristica fragrans | Mace, Nutmeg | Myristicaceae | Culinary spice |
| Myrsine | Myrtle | Myrsinaceae | Shrub, Africa and Asia |
| Nasturtium officinale | Watercress | Brassicaceae | Aquatic plant |
| Naussavia | - | - | Found in Chile |
| Neckera complanata | - | Neckeraceae | Moss. Terrestrial, woodland, grows on rocks and tree trunks |
| Nicotiana | Tobacco | Solanaceae | - |
| Nothofagus | Southern Beech | Nothofagaceae | Confined to the southern hemisphere |
| Nyssa sylvatica | Black gum | Nyssaceae | Tree, North America |
| Olea | Olive | Oleaceae | Mediterranean. Important food and source of oil |
| Opuntia | Prickly pear cactus | Cactaceae | - |
| Opuntia macrocentra | Black-spined prickly pear cactus | Cactaceae | - |
| Opuntia polyacantha | Prickly pear cactus | Cactaceae | - |
| Oryza sativa | Rice | Poaceae | - |
| Oryzopsis | Indian rice grass | Poaceae | - |
| Oryzopsis hymenoides | Indian rice grass | Poaceae | - |
| Ostrya carpinifolia | Hophornbeam | Betulaceae | Tree |
| Oxyria digyna | Mountain sorrel, Alpine sorrel | Polygonaceae | - |
| Panicum | - | Poaceae | - |
| Panicum dichotomiflorum | - | Poaceae | - |
| Papaver dahlianum | Svalbard poppy | Papaveraceae | - |
| Papaver somniferum | Opium poppy | Papaveraceae | - |
| Pedicularis | Lousewort | Orobanchaceae | |
| Perezia | - | Asteraceae | Found in Chile |
| Phalaris caroliniana | Maygrass | Poaceae | - |
| Phaseolus | Green beans, Lima beans | Fabaceae | New World taxon |
| Phaseolus vulgaris | Green beans, Lima beans | Fabaceae | New World taxon |
| Phragmites | - | Poaceae | - |
| Phragmites communus | Common reed | Poaceae | - |
| Picea pungens | Blue spruce | Pinaceae | Tree |
| Pimpinella anisum | Aniseed | Apiaceae | - |
| Pinus | Pine | Pinaceae | Tree, conifer |
| Pinus cembroides | Mexican pinyon pine | Pinaceae | Tree, conifer. Texas, southern USA, and Mexico |
| Pinus centroides remota | Pinyon pine | Pinaceae | Tree, conifer. Now referred to Pinus edulis |
| Pinus edulis | Pinyon pine, Colorado pinyon | Pinaceae | Tree |
| Pinus flexilis | Limber pine | Pinaceae | Tree |
| Pinus monophylla | Singleleaf pinyon pine | Pinaceae | Tree. Western North America |
| Pinus ponderosa | Ponderosa pine | Pinaceae | Tree |
| Piper nigrum | Pepper | Piperaceae | Culinary spice |
| Platanus | Plane tree, Sycamore | Platanaceae | - |
| Platyopuntia | Cactus, Prickly-pear | Cactaceae | North America |
| Pisum sativum | Field pea | Fabaceae | Old World taxon |
| Poaceae | Grass family | - | - |
| Poa pratensis | Kentucky bluegrass | Poaceae | - |
| Polygonum | Knotweed | Polygonceae | - |
| Polygonum aviculare | Common knotweed | Polygonceae | - |
| Polygonum erectum | Erect knotweed | Polygonceae | - |
| Populus | Poplar | Salicaceae | - |
| Portulaca | Purslane | Portulacaceae | - |
| Prosopis | Mesquite | Fabaceae | - |
| Prosopis juliflora | Mesquite | Fabaceae | Desert shrub |
| Potentilla | Cinquefoil | Rosaceae | - |
| Prunus | Plum, Cherry | Rosaceae | - |
| Prunus avium | Wild cherry, Gean, Mazzard | Rosaceae | Tree. Europe, naturalized in eastern North America |
| Prunus cerasus | Sour cherry | Rosaceae | - |
| Prunus domestica ssp. insititia | Damson, Bullace | Rosaceae | Tree |
| Prunus mas | Cornelian cherry | Rosaceae | Tree |
| Prunus persica | Peach | Rosaceae | Tree, Old World |
| Prunus serotina | Black cherry, Rum cherry | Rosaceae | Tree, sometimes shrub. Eastern US and SE Canada |
| Prunus spinosa | Sloe | Rosaceae | - |
| Pseudotsuga menziesii | Douglas fir | Pinaceae | Tree, western North America |
| Pteridium | Bracken | Dennstaedtiaceae | - |
| Pteridium aquilinum | Bracken | Dennstaedtiaceae | - |
| Pteridium esculentum | Fern root, Rarauhe bracken, Bracken fern | Dennstaedtiaceae | New Zealand, eastern Australia, Tasmania. Fern |
| Pyrus communis | Pear | Rosaceae | Tree. Europe |
| Quercus | Oak | Fagaceae | Tree |
| Quercus gambellii | Gambel oak | Fagaceae | - |
| Quercus grisea | Grey oak | Fagaceae | - |
| Quercus pungens | Sandpaper oak, Shubby live-oak | Fagaceae | - |
| Quercus suber | Cork oak | Fagaceae | - |
| Ranunculus sulphureus | Sulphur buttercup | Ranunculaceae | - |
| Reseda luteola | Weld, Dyer's broom, Wild woad | Resedaceae | Plant yields a yellow dye |
| Ribes nigrum | Black currant | Grossulariaceae | Shrub |
| Ribes rubrum | Red currant | Grossulariaceae | Shrub |
| Rhamnaceae | Buckthorn family | - | - |
| Rhanmus | Buckthorn | Rhamnaceae | Shrub or small tree |
| Rhus | Sumac | Anacardiaceae | Tree |
| Rhytidiadelphus squarrosus | Springy turf moss | Hylocomiaceae | Meadows and lawns |
| Rorippa islandica | Iceland watercress, Marsh yellow cress | Brassicaceae | - |
| Rosa | Rose | Rosaceae | Shrub |
| Rosaceae | Rose family | - | Trees or shrubs |
| Rubus | Raspberry, Blackberry | Rosaceae | Shrub |
| Rubus fruticosa | Blackberry | Rosaceae | Shrub |
| Rubus idaeus | Raspberry | Rosaceae | - |
| Rumex pseudoalpinus | Monk's rhubarb | Polygonaceae | - |
| Sagerentia | Mock Buckthorn | Rhamnaceae | Shrub or small tree |
| Salicornia | Samphire | Chenopodiaceae | Salt tolerant plants, often of coastal marshes or around saline lake margins |
| Salicornia pacifica | - | Chenopodiaceae | - |
| Salicornia perennis | Glasswort, Pickleweed | Chenopodiaceae | - |
| Salicornia rubra | Red samphire | Chenopodiaceae | - |
| Salix | Willow | Salicaeae | Trees or shrubs |
| Sambucus | Elderberry | Caprifoliaceae | Shrub or small tree |
| Saxifraga oppositifolia | Purple saxifrage, Purple mountain saxifrage | Saxifragaceae | - |
| Sclerocactus | Utah cactus | Cactaceae | - |
| Scirpus | Bulrush | Cyperaceae | Wetlands |
| Scirpus paludosus | Alkali bulrush | Cyperaceae | - |
| Secale | Rye | Poaceae | - |
| Secale cereale | Rye | Poaceae | - |
| Sequoiadendron giganteum | Giant Sequoia, Wellingtonia | Cupressaceae | Extremely large trees, native to western US |
| Setaria | Millet | Poaceae | - |
| Setaria geniculata | Foxtail millet | Poaceae | - |
| Sida | Prickly mallow | Malvaceae | - |
| Solanaceae | Nightshade family | - | - |
| Solanum | Nightshade | Solanaceae | - |
| Solanum lycopersicum | Tomato | Solanaceae | - |
| Sonchus | Sow thistle | Asteraceae | - |
| Sonchus kirkii | New Zealand sow thistle, puha | Asteraceae | - |
| Sonchus littoralis | New Zealand sow thistle, puwha | Asteraceae | - |
| Sorbus acuparia | Rowan, Mountain ash, European mountain ash | Rosaceae | Tree |
| Spergula arvensis | Corn spurrey | Caryophyllaceae | - |
| Sphaeralcea | Globemallow | Malvaceae | Desert shrub |
| Sphaeralcea ambigua | Desert globemallow | Malvaceae | Desert shrub |
| Sphagnum imbricatum | Bog moss | Sphagnaceae | Now considered a complex of three species, including S. austinii and S. affine. |
| Sporobolus | Dropseed | Poaceae | - |
| Stellaria medea | Common chickweed | Caryophyllaceae | - |
| Stoebe | Cat's tail snakebush | Asteraceae | Occurs in South Africa |
| Symphoricarpos | Wolfberry, Snowberry | Caprifoliaceae | Shrub |
| Sueda | - | Chenopodiaceae | - |
| Terminalia | - | Combretaceae | Large trees, tropics |
| Thlapsi arvense | Pennycress | Brassicaceae | A common weed |
| Tridens | Tridens | Poaceae | A type of bunchgrass |
| Triglochin maritima | Seaside arrowgrass, Arrow-grass | Juncaginaceae | - |
| Triticum | Wheat | Poaceae | - |
| Triticum dicoccum | Emmer | Poaceae | Cereal crop, originally domesticated in Near East |
| Triticum monococcum | Wheat | Poaceae | Cereal crop, originally domesticated in Near East, possibly southern Turkey |
| Tsuga heterophylla | Western Hemlock | Pinaceae | coastal northwest North America |
| Typha | Cattail | Typhaceae | Wetlands |
| Typha australis | Cattail, Raupo | Typhaceae | New Zealand |
| Typha orientalis | Cattail | Typhaceae | New Zealand |
| Ulmaceae | Elm family | - | - |
| Ulmus | Elm | Ulmaceae | - |
| Umbelliferae | Parsley or Carrot family | - | Obsolete. Superceded by Apiaceae |
| Vaccinium | Bilberry, Blueberry | Ericaceae | - |
| Vaccinum myrtillus | Bilberry | Ericaceae | - |
| Valerianella locusta | Corn salad, Lamb's lettuce | Valerianaceae | - |
| Verbenaceae | Verbena family | - | - |
| Viburnum | Cranberry-bush, Highbush cranberry | Caprifoliaceae | Trees or shrubs |
| Viburnum prunifolium | Black haw | Caprifoliaceae | - |
| Vicia faba | Broad bean, Fava bean | Fabaceae | Old World taxon |
| Viscum album | Mistletoe | Santalaceae | Parasitic shrub |
| Vitaceae | Grape family | - | - |
| Vitis | Grape | Vitaceae | - |
| Vitis vinifera | Grape | Vitaceae | - |
| Yucca | Yucca, Spanish bayonet | Agavaceae | - |
| Yucca brevifolia | Joshua tree, Yucca palm | Agavaceae | Native to SW USA |
| Yucca mohavensis | Mohave yucca | Agavaceae | Native to SW USA. Now referred to Yucca schidigera |
| Zea | Teosinte | Poaceae | - |
| Zea mays | Corn, Maize | Poaceae | - |
| | | |
Fungi and Algae
|
| Taxon | Common name | Family | Comments |
| Cercophora | - | Lasiosphaeriaceae | Fungi, coprophilous |
| Chaetomium | - | Sordariaceae | Fungi. Cellulose decomposers, found on plant material and dung. |
| Gelasinospora | - | Sordariaceae | Fungi |
| Glomus | - | - | - |
| Pediastrum | - | Hydrodictyaceae | Green alga |
| Podospora | - | Sordariaceae | Fungi, coprophilous |
| Pilobolus crystallinus | Shotgun fungus | Pilobolaceae | Fungus |
| Sordariaceae | - | - | Fungi, coprophilous |
| Sordaria | - | Sordariaceae | Fungi, coprophilous |
| Sporormiella | - | Sporormiaceae | Fungi, coprophilous |
| Tilletia | Smut | Tilletiaceae | Often infects seeds of grasses |
| Thecaphora | Smut | Ustilaginaceae | - |
| Tripterospora | - | Lasiosphaeriaceae | Fungi, coprophilous |
| | | |
Mammals, Reptiles, Fish, and Birds
|
| Taxon | Common name | Family | Comments |
| Akodon molinae | Molina's Grass Mouse | Cricetidae | Argentina, rodent |
| Ammotragus lervia | Barbary sheep | Bovidae | North Africa, Sahara |
| Anas platyrhychos | Mallard duck | Anatidae | Bird, Waterfowl |
| Anguilla anguilla | European eel | Anguillidae | - |
| Antilocapra | Antelope, Pronghorn | Antilocapridae | North America. Despite the common name, it is not an antelope because it sheds its antlers every year. |
| Aquila chrysaetos | Golden eagle | Accipitridae | Northern hemisphere distribution |
| Archaeolemur | - | Archaeolemuridae | Extinct lemur of Madagascar |
| Blarina brevicauda | Northern short-tailed shrew | Soricidae | - |
| Boidae | Boa family | - | - |
| Branta canadensis | Canada goose | Anatidae | Bird, Waterfowl |
| Bubo africanus | Spotted eagle owl | Strigidae | - |
| Bufonidae | Toad family | - | - |
| Canis latrans | Coyote | Canidae | North America |
| Canis lupus | Wolf, Gray wolf | Canidae | North America, Eurasia |
| Catastomus tahoensis | Tahoe sucker | Catastomidae | Fish |
| Clupea harengus | Atlantic herring | Clupeidae | - |
| Colubridae | Snake family | - | - |
| Colubrinae | Snake subfamily | - | Subfamily within the Colubridae |
| Conepatus chinga | Andean hog-nosed skunk | Mephitidae | South America, Argentina |
| Crocuta crocuta | Spotted hyaena | Hyaenidae | - |
| Crocuta crocuta intermedia | Spotted hyaena | Hyaenidae | - |
| Crocuta crocuta spelaea | Cave hyaena | Hyaenidae | Exinct |
| Crocuta spelaea | Cave hyaena | Hyaenidae | Extinct |
| Crotalidae | Viper family | - | - |
| Ctenomys | Tucotuco | Ctenomyidae | South America, rodent |
| Cyprinus carpio carpio | Common Carp | Cyprinidae | Freshwater fish |
| Equus asinus | Burro, Donkey | Equidae | In the US southwest, the term burro is used for feral donkeys |
| Eubalaena glacialis | North Atlantic Right Whale | Balaenidae | - |
| Falco tinniculus | Kestrel | Falconidae | - |
| Felidae | Cat family | - | - |
| Felis lynx | Lynx | Felidae | - |
| Galea musteloides | Common Yellow-toothed Cavy | Cavidae | South America, rodent |
| Gallus | Junglefowl | Phasianidae | Ancestor of domestic chicken |
| Gazella subgutturosa | Goitered gazelle | Bovidae | Middle East to central Asia |
| Gekkonidae | Gecko family | | |
| Gila [Siphateles] bicolor | Tui chub | Cyprinidae | Fish |
| Gila elegans | Colorado River bonytail chub | Cyprinidae | - |
| Glaucomys sabrinus | Northern flying squirrel | Sciuride | - |
| Gopherus agassizi | Desert tortoise | Testudinidae | - |
| Graomys griseflavus | Grey Leaf-eared Mouse | Cricetidae | South America, rodent |
| Hipposideros commersoni | Commerson's roundleaf bat | Hipposideridae | - |
| Homo neanderthalenis | Neanderthal | Hominidae | - |
| Hyaena brunnea | Brown hyaena | Hyaenidae | southern Africa |
| Hyaena hyaena | Striped hyaena | Hyaenidae | northern Africa and Middle East |
| Iguanidae | Lizard family | - | - |
| Kerodon rupestris | Rock cavy | Caviidae | northeast Brazil |
| Lagidium | Vizcacha, Viscacha | Chinchillidae | Rodent, native to southern South America |
| Lagomorpha | Lagomorphs | - | Rabbits |
| Leptotyphlopidae | Thread Snake family | - | - |
| Loxodonta africana | African elephant, African bush elephant | Elephantidae | - |
| Leporillus | Stick-nest rat | Muridae | Australia, desert areas |
| Leporillus apicalis | Stick-nest rat | Muridae | Now extinct on mainland Australia |
| Leporillus conditor | Stick-nest rat | Muridae | Now extinct on mainland Australia |
| Mammuthus | Mammoth | Elephantidae | Extinct |
| Mammuthus trogontherii | Steppe mammoth | Elephantidae | Extinct |
| Mus musculus | House mouse | Muridae | - |
| Myotis grisescens | Grey Bat | Vespertilionidae | Southern US |
| Natrix natrix | Grass Snake | Colubridae | Europe |
| Neomylodon listai | Ground sloth | Mylodontidae | Extinct |
| Neotoma | Packrat, Woodrat | Cricetidae | North America |
| Neotoma albigula | White-throated woodrat | Cricetidae | Interior western US, desert areas |
| Neotoma cinerea | Bushy-tailed woodrat, Packrat | Cricetidae | Western North America, from Canada to Mexico, found in montane areas, grasslands and deserts |
| Neotoma devia | Arizona woodrat | Cricetidae | Interior western US and Mexico, desert areas |
| Neotoma fuscipes | Dusky-footed woodrat | Cricetidae | Californian species |
| Neotoma lepida | Desert woodrat | Cricetidae | Interior western US, desert areas |
| Neotoma mexicana | Mexican woodrat | Cricetidae | Interior western North America, from Mexico to Utah, woodland areas |
| Neotoma stephensi | Stephens' woodrat | Cricetidae | Interior western North America, very restricted range, parts of Arizona, New Mexico and Utah, associated with juniper |
| Nothrotheriops shastensis | Shasta ground sloth | Megatheriidae | Extinct. North America |
| Nothrotherium | Ground sloth | Megatheriidae | Extinct. South America |
| Nothrotherium shastense | Shasta ground sloth | Megatheriidae | Extinct. North America |
| Ochotona princeps | Pika | Ochotonidae | Mountains, western North America |
| Odocoileus hemionus | Black-tailed deer, Mule deer | Odocoileus hemionus | Western North America |
| Oncorhynchus kisutch | Coho salmon | Salmonidae | Northern Pacific species |
| Oncorhynchus masou | Cherry salmon, Seema | Salmonidae | Western Pacific species |
| Oreamnos harringtoni | Harrington's mountain goat | Bovidae | Extinct. North America |
| Ovis | Sheep | Bovidae | - |
| Ovis canadensis | Mountain sheep, Bighorn sheep | Bovidae | North America |
| Pelobatidae | Spadefoot Toad family | - | - |
| Peltorhamphus novaezeelandiae | New Zealand sole | Pleuronectidae | New Zealand |
| Petromus | Dassie rat | Petromuridae | Namib desert, southern Africa |
| Petromus typicus | Dassie rat | Petromuridae | Namib desert, southern Africa |
| Plecoglossus altevelis | Ayu | Plecoglossidae | Native to East Asia |
| Procavia | Hyrax | Procaviidae | Middle East, North Africa, and sub-Saharan Africa |
| Procavia capensis | Rock hyrax, Cape hyrax | Procaviidae | Middle East, North Africa, and sub-Saharan Africa |
| Rangifer tarandus platyrhynchus | Svalbard reindeer | Cervidae | Restricted to Svalbard, Norway. The smallest subspecies of reindeer. |
| Rattus rattus | Black rat, Ship rat | Muridae | - |
| Rhinichthys osculus robustus | Lahontan speckled dace | Cyprinidae | Fish |
| Rhinolophus hipposideros | Lesser Horseshoe Bat | Rhinolophidae | Europe |
| Rhombosolea | New Zealand flounder | Pleuronectidae | New Zealand |
| Rodentia | Rodents | - | - |
| Sauromalus obesus | Chuckwalla | Iguanidae | Desert lizard, Found in southwestern US and northern Mexico. Now usually referred to Sauromalus alter |
| Spermophilus lateralis | Golden-mantled ground squirrel | Sciuridae | North America |
| Spermophilus parryii | Arctic ground squirrel | Sciuridae | norther North America |
| Stizostedion lucioperca | Zander, Pikeperch | Percidae | Predatory game fish. Freshwater. Synonym for Sander lucioperca |
| Strigops habroptilus | Kakapo | Psittacidae | Parrot. New Zealand |
| Sylvilagus | Cottontail | Leporidae | - |
| Tadarida brasiliensis mexicana | Mexican free-tailed bat | Molossidae | Roosts in caves during the day. The best known colony is at Carlsbad Caverns |
| Tamias townsendii | Townsend's chipmunk | Sciuridae | - |
| Telidae | Whiptail Lizard family | - | - |
| Testudinidae | Tortoise family | - | - |
| Trichosurus vulpecula | Brushtail possum | Phalangeridae | Native to Australia. Introduced in New Zealand. |
| Tropidurus | Chameleon | Iguanidae | Found in Brazil |
| Tropidurus torquatus | Chameleon | Iguanidae | Found in Brazil |
| Tyto alba | Barn owl | Tytonidae | - |
| Ursus arctos | Brown bear, Grizzly bear | Ursidae | - |
| Ursus deningeri | Deninger's bear | Ursidae | Extinct |
